Search jobs
- 1
- 2
| No. | Job title | Location | Salary | Expired Date |
| 21 | GIÁM ĐỐC CHẤT LƯỢNG - QUALITY MANAGEMENT DIRECTOR | Ho Chi Minh | 40,000,000-50,000,000 VND | |
| 22 | Business Development Manager | Ho Chi Minh | Negotiable | |
| 23 | Sales Staff - Nhân Viên Kinh Doanh | Ho Chi Minh | 11,000,000-13,000,000 VND | |
| 24 | Phó Giám Đốc Dự Án - Vice Project Director | Ho Chi Minh | 30,000,000-40,000,000 VND | |
| 25 | Project Director - Giám Đốc Dự Án | Ho Chi Minh | 40,000,000-50,000,000 VND | |
| 26 | Sales Executive | Ha Noi | Negotiable |
- 1
- 2
Job by industry
Job by location
- Ho Chi Minh (71)
- Ha Noi (12)
- Ba Ria - Vung Tau (1)
- Binh Duong (12)
- Binh Phuoc (2)
- Binh Thuan (1)
- Dong Nai (4)
- Hung Yen (1)
- Long An (5)
- Nam Dinh (2)
