Search jobs
No. | Job title | Location | Salary | Expired Date |
101 | Sales Staff - Nhân Viên Kinh Doanh | Ho Chi Minh | 11,000,000-13,000,000 VND | |
102 | Phó Giám Đốc Dự Án - Vice Project Director | Ho Chi Minh | 30,000,000-40,000,000 VND | |
103 | Project Director - Giám Đốc Dự Án | Ho Chi Minh | 40,000,000-50,000,000 VND | |
104 | Sales Executive - Nhân Viên Kinh Doanh | Ho Chi Minh | 11,000,000-13,000,000 VND | |
105 | Sales Executive | Ha Noi | Negotiable | |
106 | Lead Auditor/QA manager | Ha Noi | Negotiable | |
107 | Sales Manager (Building Additives/ Chemical) | Ho Chi Minh | Negotiable | |
108 | Business Development Manager | Dong Nai | Negotiable | |
109 | Quantity Surveyor Engineer (QS Engineer) | Ho Chi Minh | 15,000,000-20,000,000 VND | |
110 | Marketing Manager | Ho Chi Minh | 4,000-6,000 USD | |
111 | Senior Account Manager | Ho Chi Minh | Negotiable | |
112 | Digital Senior Account Manager | Ho Chi Minh | Negotiable | |
113 | Sales Manager | Ho Chi Minh | 2,000-3,000 USD | |
114 | Account Manager | Ho Chi Minh | Negotiable |
Job by industry
Job by location
- Ho Chi Minh (74)
- Ha Noi (17)
- Ba Ria - Vung Tau (5)
- Binh Duong (3)
- Binh Phuoc (2)
- Da Nang (1)
- Dong Nai (5)
- Hung Yen (1)
- Long An (10)
- Tien Giang (1)